AWS EC2 Linux On-Demand Pricing

Disclaimer: This pricing list is for informational purposes only. Prices are fetched using AWS Price List API and may not be latest depending on the sync. Read more at https://aws.amazon.com/blogs/aws/new-aws-price-list-api/
Last Updated: 2025-12-14 00:48:31 UTC
Instance Type ap-south-1 ap-southeast-1 ap-southeast-2 ca-central-1 eu-central-1 eu-west-1 us-east-1 us-east-2 us-west-1 us-west-2
a1.2xlarge 0.204 0.2352 0.2664 - 0.2328 0.2304 0.204 0.204 - 0.204
a1.4xlarge 0.408 0.4704 0.5328 - 0.4656 0.4608 0.408 0.408 - 0.408
a1.large 0.051 0.0588 0.0666 - 0.0582 0.0576 0.051 0.051 - 0.051
a1.medium 0.0255 0.0294 0.0333 - 0.0291 0.0288 0.0255 0.0255 - 0.0255
a1.metal 0.408 0.47 0.533 - 0.466 0.461 0.408 0.408 - 0.408
a1.xlarge 0.102 0.1176 0.1332 - 0.1164 0.1152 0.102 0.102 - 0.102
c1.medium - 0.164 0.164 - - 0.148 0.13 - 0.148 0.13
c1.xlarge - 0.655 0.655 - - 0.592 0.52 - 0.592 0.52
c3.2xlarge - 0.529 0.529 - 0.516 0.478 0.42 - 0.478 0.42
c3.4xlarge - 1.058 1.058 - 1.032 0.956 0.84 - 0.956 0.84
c3.8xlarge - 2.117 2.117 - 2.064 1.912 1.68 - 1.912 1.68
c3.large - 0.132 0.132 - 0.129 0.12 0.105 - 0.12 0.105
c3.xlarge - 0.265 0.265 - 0.258 0.239 0.21 - 0.239 0.21
c4.2xlarge 0.4 0.462 0.522 0.438 0.454 0.453 0.398 0.398 0.498 0.398
c4.4xlarge 0.8 0.924 1.042 0.876 0.909 0.905 0.796 0.796 0.997 0.796
c4.8xlarge 1.6 1.848 2.085 1.75 1.817 1.811 1.591 1.591 1.993 1.591
c4.large 0.1 0.115 0.13 0.11 0.114 0.113 0.1 0.1 0.124 0.1
c4.xlarge 0.2 0.231 0.261 0.218 0.227 0.226 0.199 0.199 0.249 0.199
c5.12xlarge 2.04 2.352 2.664 2.232 2.328 2.304 2.04 2.04 2.544 2.04
c5.18xlarge 3.06 3.528 3.996 3.348 3.492 3.456 3.06 3.06 3.816 3.06
c5.24xlarge 4.08 4.704 5.328 4.464 4.656 4.608 4.08 4.08 5.088 4.08
c5.2xlarge 0.34 0.392 0.444 0.372 0.388 0.384 0.34 0.34 0.424 0.34
c5.4xlarge 0.68 0.784 0.888 0.744 0.776 0.768 0.68 0.68 0.848 0.68
c5.9xlarge 1.53 1.764 1.998 1.674 1.746 1.728 1.53 1.53 1.908 1.53
c5.large 0.085 0.098 0.111 0.093 0.097 0.096 0.085 0.085 0.106 0.085
c5.metal 4.08 4.704 5.328 4.464 4.656 4.608 4.08 4.08 5.088 4.08
c5.xlarge 0.17 0.196 0.222 0.186 0.194 0.192 0.17 0.17 0.212 0.17
c5a.12xlarge 1.128 2.112 2.4 2.016 2.088 2.064 1.848 1.848 2.28 1.848
c5a.16xlarge 1.504 2.816 3.2 2.688 2.784 2.752 2.464 2.464 3.04 2.464
c5a.24xlarge 2.256 4.224 4.8 4.032 4.176 4.128 3.696 3.696 4.56 3.696
c5a.2xlarge 0.188 0.352 0.4 0.336 0.348 0.344 0.308 0.308 0.38 0.308
c5a.4xlarge 0.376 0.704 0.8 0.672 0.696 0.688 0.616 0.616 0.76 0.616
c5a.8xlarge 0.752 1.408 1.6 1.344 1.392 1.376 1.232 1.232 1.52 1.232
c5a.large 0.047 0.088 0.1 0.084 0.087 0.086 0.077 0.077 0.095 0.077
c5a.xlarge 0.094 0.176 0.2 0.168 0.174 0.172 0.154 0.154 0.19 0.154
c5ad.12xlarge - 2.424 2.712 - 2.4 2.352 2.064 2.064 - 2.064
c5ad.16xlarge - 3.232 3.616 - 3.2 3.136 2.752 2.752 - 2.752
c5ad.24xlarge - 4.848 5.424 - 4.8 4.704 4.128 4.128 - 4.128
c5ad.2xlarge - 0.404 0.452 - 0.4 0.392 0.344 0.344 - 0.344
c5ad.4xlarge - 0.808 0.904 - 0.8 0.784 0.688 0.688 - 0.688
c5ad.8xlarge - 1.616 1.808 - 1.6 1.568 1.376 1.376 - 1.376
c5ad.large - 0.101 0.113 - 0.1 0.098 0.086 0.086 - 0.086
c5ad.xlarge - 0.202 0.226 - 0.2 0.196 0.172 0.172 - 0.172
c5d.12xlarge 2.376 2.688 3.024 2.544 2.664 2.616 2.304 2.304 2.88 2.304
c5d.18xlarge 3.564 4.032 4.536 3.816 3.996 3.924 3.456 3.456 4.32 3.456
c5d.24xlarge 4.752 5.376 6.048 5.088 5.328 5.232 4.608 4.608 5.76 4.608
c5d.2xlarge 0.396 0.448 0.504 0.424 0.444 0.436 0.384 0.384 0.48 0.384
c5d.4xlarge 0.792 0.896 1.008 0.848 0.888 0.872 0.768 0.768 0.96 0.768
c5d.9xlarge 1.782 2.016 2.268 1.908 1.998 1.962 1.728 1.728 2.16 1.728
c5d.large 0.099 0.112 0.126 0.106 0.111 0.109 0.096 0.096 0.12 0.096
c5d.metal 4.752 5.376 6.048 5.088 5.328 5.232 4.608 4.608 5.76 4.608
c5d.xlarge 0.198 0.224 0.252 0.212 0.222 0.218 0.192 0.192 0.24 0.192
c5n.18xlarge 3.888 4.464 5.076 4.248 4.428 4.392 3.888 3.888 4.86 3.888
c5n.2xlarge 0.432 0.496 0.564 0.472 0.492 0.488 0.432 0.432 0.54 0.432
c5n.4xlarge 0.864 0.992 1.128 0.944 0.984 0.976 0.864 0.864 1.08 0.864
c5n.9xlarge 1.944 2.232 2.538 2.124 2.214 2.196 1.944 1.944 2.43 1.944
c5n.large 0.108 0.124 0.141 0.118 0.123 0.122 0.108 0.108 0.135 0.108
c5n.metal 3.888 4.464 5.076 4.248 4.428 4.392 3.888 3.888 4.86 3.888
c5n.xlarge 0.216 0.248 0.282 0.236 0.246 0.244 0.216 0.216 0.27 0.216
c6a.12xlarge 1.122 2.1168 2.3976 2.0088 2.0952 1.96992 1.836 1.836 2.2896 1.836
c6a.16xlarge 1.496 2.8224 3.1968 2.6784 2.7936 2.62656 2.448 2.448 3.0528 2.448
c6a.24xlarge 2.244 4.2336 4.7952 4.0176 4.1904 3.93984 3.672 3.672 4.5792 3.672
c6a.2xlarge 0.187 0.3528 0.3996 0.3348 0.3492 0.32832 0.306 0.306 0.3816 0.306
c6a.32xlarge 2.992 5.6448 6.3936 5.3568 5.5872 5.25312 4.896 4.896 6.1056 4.896
c6a.48xlarge 4.488 8.4672 9.5904 8.0352 8.3808 7.87968 7.344 7.344 9.1584 7.344
c6a.4xlarge 0.374 0.7056 0.7992 0.6696 0.6984 0.65664 0.612 0.612 0.7632 0.612
c6a.8xlarge 0.748 1.4112 1.5984 1.3392 1.3968 1.31328 1.224 1.224 1.5264 1.224
c6a.large 0.04675 0.0882 0.0999 0.0837 0.0873 0.08208 0.0765 0.0765 0.0954 0.0765
c6a.metal 4.488 8.4672 9.5904 8.0352 8.3808 7.87968 7.344 7.344 9.1584 7.344
c6a.xlarge 0.0935 0.1764 0.1998 0.1674 0.1746 0.16416 0.153 0.153 0.1908 0.153
c6g.12xlarge 1.0224 1.8816 2.1312 1.7856 1.8624 1.751 1.632 1.632 2.0352 1.632
c6g.16xlarge 1.3632 2.5088 2.8416 2.3808 2.4832 2.3347 2.176 2.176 2.7136 2.176
c6g.2xlarge 0.1704 0.3136 0.3552 0.2976 0.3104 0.2918 0.272 0.272 0.3392 0.272
c6g.4xlarge 0.3408 0.6272 0.7104 0.5952 0.6208 0.5837 0.544 0.544 0.6784 0.544
c6g.8xlarge 0.6816 1.2544 1.4208 1.1904 1.2416 1.1674 1.088 1.088 1.3568 1.088
c6g.large 0.0426 0.0784 0.0888 0.0744 0.0776 0.073 0.068 0.068 0.0848 0.068
c6g.medium 0.0213 0.0392 0.0444 0.0372 0.0388 0.0365 0.034 0.034 0.0424 0.034
c6g.metal 1.3632 2.5088 2.8416 2.3808 2.4832 2.3347 2.176 2.176 2.7136 2.176
c6g.xlarge 0.0852 0.1568 0.1776 0.1488 0.1552 0.1459 0.136 0.136 0.1696 0.136
c6gd.12xlarge 1.176 2.16 2.424 2.0352 2.136 2.0928 1.8432 1.8432 2.304 1.8432
c6gd.16xlarge 1.568 2.88 3.232 2.7136 2.848 2.7904 2.4576 2.4576 3.072 2.4576
c6gd.2xlarge 0.196 0.36 0.404 0.3392 0.356 0.3488 0.3072 0.3072 0.384 0.3072
c6gd.4xlarge 0.392 0.72 0.808 0.6784 0.712 0.6976 0.6144 0.6144 0.768 0.6144
c6gd.8xlarge 0.784 1.44 1.616 1.3568 1.424 1.3952 1.2288 1.2288 1.536 1.2288
c6gd.large 0.049 0.09 0.101 0.0848 0.089 0.0872 0.0768 0.0768 0.096 0.0768
c6gd.medium 0.0245 0.045 0.0505 0.0424 0.0445 0.0436 0.0384 0.0384 0.048 0.0384
c6gd.metal 1.568 2.88 3.232 2.7136 2.848 2.7904 2.4576 2.4576 3.072 2.4576
c6gd.xlarge 0.098 0.18 0.202 0.1696 0.178 0.1744 0.1536 0.1536 0.192 0.1536
c6gn.12xlarge 2.076 2.376 2.712 2.2704 2.3664 2.3424 2.0736 2.0736 2.592 2.0736
c6gn.16xlarge 2.768 3.168 3.616 3.0272 3.1552 3.1232 2.7648 2.7648 3.456 2.7648
c6gn.2xlarge 0.346 0.396 0.452 0.3784 0.3944 0.3904 0.3456 0.3456 0.432 0.3456
c6gn.4xlarge 0.692 0.792 0.904 0.7568 0.7888 0.7808 0.6912 0.6912 0.864 0.6912
c6gn.8xlarge 1.384 1.584 1.808 1.5136 1.5776 1.5616 1.3824 1.3824 1.728 1.3824
c6gn.large 0.0865 0.099 0.113 0.0946 0.0986 0.0976 0.0864 0.0864 0.108 0.0864
c6gn.medium 0.04325 0.0495 0.0565 0.0473 0.0493 0.0488 0.0432 0.0432 0.054 0.0432
c6gn.metal - - - 3.0272 - - - - - -
c6gn.xlarge 0.173 0.198 0.226 0.1892 0.1972 0.1952 0.1728 0.1728 0.216 0.1728
c6i.12xlarge 2.04 2.352 2.664 2.232 2.328 2.1888 2.04 2.04 2.544 2.04
c6i.16xlarge 2.72 3.136 3.552 2.976 3.104 2.9184 2.72 2.72 3.392 2.72
c6i.24xlarge 4.08 4.704 5.328 4.464 4.656 4.3776 4.08 4.08 5.088 4.08
c6i.2xlarge 0.34 0.392 0.444 0.372 0.388 0.3648 0.34 0.34 0.424 0.34
c6i.32xlarge 5.44 6.272 7.104 5.952 6.208 5.8368 5.44 5.44 6.784 5.44
c6i.4xlarge 0.68 0.784 0.888 0.744 0.776 0.7296 0.68 0.68 0.848 0.68
c6i.8xlarge 1.36 1.568 1.776 1.488 1.552 1.4592 1.36 1.36 1.696 1.36
c6i.large 0.085 0.098 0.111 0.093 0.097 0.0912 0.085 0.085 0.106 0.085
c6i.metal 5.44 6.272 7.104 5.952 6.208 5.8368 5.44 5.44 6.784 5.44
c6i.xlarge 0.17 0.196 0.222 0.186 0.194 0.1824 0.17 0.17 0.212 0.17
c6id.12xlarge - 2.8224 3.1752 2.6712 2.7972 2.7468 2.4192 2.4192 - 2.4192
c6id.16xlarge - 3.7632 4.2336 3.5616 3.7296 3.6624 3.2256 3.2256 - 3.2256
c6id.24xlarge - 5.6448 6.3504 5.3424 5.5944 5.4936 4.8384 4.8384 - 4.8384
c6id.2xlarge - 0.4704 0.5292 0.4452 0.4662 0.4578 0.4032 0.4032 - 0.4032
c6id.32xlarge - 7.5264 8.4672 7.1232 7.4592 7.3248 6.4512 6.4512 - 6.4512
c6id.4xlarge - 0.9408 1.0584 0.8904 0.9324 0.9156 0.8064 0.8064 - 0.8064
c6id.8xlarge - 1.8816 2.1168 1.7808 1.8648 1.8312 1.6128 1.6128 - 1.6128
c6id.large - 0.1176 0.1323 0.1113 0.11655 0.11445 0.1008 0.1008 - 0.1008
c6id.metal - 7.5264 8.4672 7.1232 7.4592 7.3248 6.4512 6.4512 - 6.4512
c6id.xlarge - 0.2352 0.2646 0.2226 0.2331 0.2289 0.2016 0.2016 - 0.2016
c6in.12xlarge 2.7216 3.1248 3.5532 2.9736 3.0996 3.0744 2.7216 2.7216 3.402 2.7216
c6in.16xlarge 3.6288 4.1664 4.7376 3.9648 4.1328 4.0992 3.6288 3.6288 4.536 3.6288
c6in.24xlarge 5.4432 6.2496 7.1064 5.9472 6.1992 6.1488 5.4432 5.4432 6.804 5.4432
c6in.2xlarge 0.4536 0.5208 0.5922 0.4956 0.5166 0.5124 0.4536 0.4536 0.567 0.4536
c6in.32xlarge 7.2576 8.3328 9.4752 7.9296 8.2656 8.1984 7.2576 7.2576 9.072 7.2576
c6in.4xlarge 0.9072 1.0416 1.1844 0.9912 1.0332 1.0248 0.9072 0.9072 1.134 0.9072
c6in.8xlarge 1.8144 2.0832 2.3688 1.9824 2.0664 2.0496 1.8144 1.8144 2.268 1.8144
c6in.large 0.1134 0.1302 0.14805 0.1239 0.12915 0.1281 0.1134 0.1134 0.14175 0.1134
c6in.metal 7.2576 8.3328 9.4752 7.9296 8.2656 8.1984 7.2576 7.2576 9.072 7.2576
c6in.xlarge 0.2268 0.2604 0.2961 0.2478 0.2583 0.2562 0.2268 0.2268 0.2835 0.2268
c7a.12xlarge - - - - 2.81112 2.64288 2.46336 2.46336 - 2.46336
c7a.16xlarge - - - - 3.74816 3.52384 3.28448 3.28448 - 3.28448
c7a.24xlarge - - - - 5.62224 5.28576 4.92672 4.92672 - 4.92672
c7a.2xlarge - - - - 0.46852 0.44048 0.41056 0.41056 - 0.41056
c7a.32xlarge - - - - 7.49632 7.04768 6.56896 6.56896 - 6.56896
c7a.48xlarge - - - - 11.24448 10.57152 9.85344 9.85344 - 9.85344
c7a.4xlarge - - - - 0.93704 0.88096 0.82112 0.82112 - 0.82112
c7a.8xlarge - - - - 1.87408 1.76192 1.64224 1.64224 - 1.64224
c7a.large - - - - 0.11713 0.11012 0.10264 0.10264 - 0.10264
c7a.medium - - - - 0.05857 0.05506 0.05132 0.05132 - 0.05132
c7a.metal-48xl - - - - 11.24448 10.57152 9.85344 9.85344 - 9.85344
c7a.xlarge - - - - 0.23426 0.22024 0.20528 0.20528 - 0.20528
c7g.12xlarge 1.1779 1.9992 2.2646 1.8974 1.9788 1.8605 1.74 1.7342 2.1624 1.74
c7g.16xlarge 1.5706 2.6656 3.0195 2.5299 2.6384 2.4806 2.32 2.3123 2.8832 2.32
c7g.2xlarge 0.1963 0.3332 0.3774 0.3162 0.3298 0.3101 0.29 0.289 0.3604 0.29
c7g.4xlarge 0.3926 0.6664 0.7549 0.6325 0.6596 0.6202 0.58 0.5781 0.7208 0.58
c7g.8xlarge 0.7853 1.3328 1.5098 1.265 1.3192 1.2403 1.16 1.1562 1.4416 1.16
c7g.large 0.0491 0.0833 0.0944 0.0791 0.0825 0.0775 0.0725 0.0723 0.0901 0.0725
c7g.medium 0.0245 0.0417 0.0472 0.0395 0.0412 0.0388 0.0363 0.0361 0.0451 0.0363
c7g.metal 1.5706 2.6656 3.0195 2.5299 2.6384 2.4806 2.32 2.3123 2.8832 2.32
c7g.xlarge 0.0982 0.1666 0.1887 0.1581 0.1649 0.155 0.145 0.1445 0.1802 0.145
c7gd.12xlarge 1.3824 2.5402 2.8579 2.4038 2.5176 2.472 2.1773 2.1773 2.7216 2.1773
c7gd.16xlarge 1.8432 3.3869 3.8106 3.2051 3.3568 3.296 2.903 2.903 3.6288 2.903
c7gd.2xlarge 0.2304 0.4234 0.4763 0.4006 0.4196 0.412 0.3629 0.3629 0.4536 0.3629
c7gd.4xlarge 0.4608 0.8467 0.9526 0.8013 0.8392 0.824 0.7258 0.7258 0.9072 0.7258
c7gd.8xlarge 0.9216 1.6934 1.9053 1.6026 1.6784 1.648 1.4515 1.4515 1.8144 1.4515
c7gd.large 0.0576 0.1058 0.1191 0.1002 0.1049 0.103 0.0907 0.0907 0.1134 0.0907
c7gd.medium 0.0288 0.0529 0.0595 0.0501 0.0525 0.0515 0.0454 0.0454 0.0567 0.0454
c7gd.metal 1.8432 3.3869 3.8106 3.2051 3.3568 3.296 2.903 2.903 3.6288 2.903
c7gd.xlarge 0.1152 0.2117 0.2382 0.2003 0.2098 0.206 0.1814 0.1814 0.2268 0.1814
c7gn.12xlarge - - - - - 3.384 2.9952 2.9952 - 2.9952
c7gn.16xlarge - - - - - 4.512 3.9936 3.9936 - 3.9936
c7gn.2xlarge - - - - - 0.564 0.4992 0.4992 - 0.4992
c7gn.4xlarge - - - - - 1.128 0.9984 0.9984 - 0.9984
c7gn.8xlarge - - - - - 2.256 1.9968 1.9968 - 1.9968
c7gn.large - - - - - 0.141 0.1248 0.1248 - 0.1248
c7gn.medium - - - - - 0.0705 0.0624 0.0624 - 0.0624
c7gn.metal - - - - - 4.512 3.9936 3.9936 - 3.9936
c7gn.xlarge - - - - - 0.282 0.2496 0.2496 - 0.2496
c7i-flex.12xlarge 2.0349 2.34661 2.65734 2.22642 2.32218 2.18333 2.0349 2.0349 2.53764 2.0349
c7i-flex.16xlarge 2.7132 3.12882 3.54312 2.96856 3.09624 2.9111 2.7132 2.7132 3.38352 2.7132
c7i-flex.2xlarge 0.33915 0.3911 0.44289 0.37107 0.38703 0.36389 0.33915 0.33915 0.42294 0.33915
c7i-flex.4xlarge 0.6783 0.7822 0.88578 0.74214 0.77406 0.72778 0.6783 0.6783 0.84588 0.6783
c7i-flex.8xlarge 1.3566 1.56441 1.77156 1.48428 1.54812 1.45555 1.3566 1.3566 1.69176 1.3566
c7i-flex.large 0.08479 0.09778 0.11072 0.09277 0.09676 0.09097 0.08479 0.08479 0.10574 0.08479
c7i-flex.xlarge 0.16958 0.19555 0.22145 0.18554 0.19352 0.18194 0.16958 0.16958 0.21147 0.16958
c7i.12xlarge 2.142 2.4696 2.7972 2.3436 2.4444 2.29824 2.142 2.142 2.6712 2.142
c7i.16xlarge 2.856 3.2928 3.7296 3.1248 3.2592 3.06432 2.856 2.856 3.5616 2.856
c7i.24xlarge 4.284 4.9392 5.5944 4.6872 4.8888 4.59648 4.284 4.284 5.3424 4.284
c7i.2xlarge 0.357 0.4116 0.4662 0.3906 0.4074 0.38304 0.357 0.357 0.4452 0.357
c7i.48xlarge 8.568 9.8784 11.1888 9.3744 9.7776 9.19296 8.568 8.568 10.6848 8.568
c7i.4xlarge 0.714 0.8232 0.9324 0.7812 0.8148 0.76608 0.714 0.714 0.8904 0.714
c7i.8xlarge 1.428 1.6464 1.8648 1.5624 1.6296 1.53216 1.428 1.428 1.7808 1.428
c7i.large 0.08925 0.1029 0.11655 0.09765 0.10185 0.09576 0.08925 0.08925 0.1113 0.08925
c7i.metal-24xl 4.284 4.9392 5.5944 4.6872 4.8888 4.59648 4.284 4.284 5.3424 4.284
c7i.metal-48xl 8.568 9.8784 11.1888 9.3744 9.7776 9.19296 8.568 8.568 10.6848 8.568
c7i.xlarge 0.1785 0.2058 0.2331 0.1953 0.2037 0.19152 0.1785 0.1785 0.2226 0.1785
c8a.12xlarge - - - - - - 2.58648 2.58648 - 2.58648
c8a.16xlarge - - - - - - 3.44864 3.44864 - 3.44864
c8a.24xlarge - - - - - - 5.17296 5.17296 - 5.17296
c8a.2xlarge - - - - - - 0.43108 0.43108 - 0.43108
c8a.48xlarge - - - - - - 10.34592 10.34592 - 10.34592
c8a.4xlarge - - - - - - 0.86216 0.86216 - 0.86216
c8a.8xlarge - - - - - - 1.72432 1.72432 - 1.72432
c8a.large - - - - - - 0.10777 0.10777 - 0.10777
c8a.medium - - - - - - 0.05389 0.05389 - 0.05389
c8a.metal-24xl - - - - - - 5.17296 5.17296 - 5.17296
c8a.metal-48xl - - - - - - 10.34592 10.34592 - 10.34592
c8a.xlarge - - - - - - 0.21554 0.21554 - 0.21554
c8g.12xlarge 1.29552 2.19936 2.4912 2.08704 2.1768 2.04672 1.91424 1.90752 2.37888 1.91424
c8g.16xlarge 1.72736 2.93248 3.3216 2.78272 2.9024 2.72896 2.55232 2.54336 3.17184 2.55232
c8g.24xlarge 2.59104 4.39872 4.9824 4.17408 4.3536 4.09344 3.82848 3.81504 4.75776 3.82848
c8g.2xlarge 0.21592 0.36656 0.4152 0.34784 0.3628 0.34112 0.31904 0.31792 0.39648 0.31904
c8g.48xlarge 5.18208 8.79744 9.9648 8.34816 8.7072 8.18688 7.65696 7.63008 9.51552 7.65696
c8g.4xlarge 0.43184 0.73312 0.8304 0.69568 0.7256 0.68224 0.63808 0.63584 0.79296 0.63808
c8g.8xlarge 0.86368 1.46624 1.6608 1.39136 1.4512 1.36448 1.27616 1.27168 1.58592 1.27616
c8g.large 0.05398 0.09164 0.1038 0.08696 0.0907 0.08528 0.07976 0.07948 0.09912 0.07976
c8g.medium 0.02699 0.04582 0.0519 0.04348 0.04535 0.04264 0.03988 0.03974 0.04956 0.03988
c8g.metal-24xl 2.59104 4.39872 4.9824 4.17408 4.3536 4.09344 3.82848 3.81504 4.75776 3.82848
c8g.metal-48xl 5.18208 8.79744 9.9648 8.34816 8.7072 8.18688 7.65696 7.63008 9.51552 7.65696
c8g.xlarge 0.10796 0.18328 0.2076 0.17392 0.1814 0.17056 0.15952 0.15896 0.19824 0.15952
c8gb.12xlarge - - - - - - 2.844 - - 2.844
c8gb.16xlarge - - - - - - 3.792 - - 3.792
c8gb.24xlarge - - - - - - 5.688 - - 5.688
c8gb.2xlarge - - - - - - 0.474 - - 0.474
c8gb.4xlarge - - - - - - 0.948 - - 0.948
c8gb.8xlarge - - - - - - 1.896 - - 1.896
c8gb.large - - - - - - 0.1185 - - 0.1185
c8gb.medium - - - - - - 0.05925 - - 0.05925
c8gb.metal-24xl - - - - - - 5.688 - - -
c8gb.xlarge - - - - - - 0.237 - - 0.237
c8gd.12xlarge - - 3.0864 2.59632 2.7192 2.66976 2.35152 2.35152 - 2.35152
c8gd.16xlarge - - 4.1152 3.46176 3.6256 3.55968 3.13536 3.13536 - 3.13536
c8gd.24xlarge - - 6.1728 5.19264 5.4384 5.33952 4.70304 4.70304 - 4.70304
c8gd.2xlarge - - 0.5144 0.43272 0.4532 0.44496 0.39192 0.39192 - 0.39192
c8gd.48xlarge - - 12.3456 10.38528 10.8768 10.67904 9.40608 9.40608 - 9.40608
c8gd.4xlarge - - 1.0288 0.86544 0.9064 0.88992 0.78384 0.78384 - 0.78384
c8gd.8xlarge - - 2.0576 1.73088 1.8128 1.77984 1.56768 1.56768 - 1.56768
c8gd.large - - 0.1286 0.10818 0.1133 0.11124 0.09798 0.09798 - 0.09798
c8gd.medium - - 0.0643 0.05409 0.05665 0.05562 0.04899 0.04899 - 0.04899
c8gd.metal-24xl - - 6.1728 5.19264 5.4384 5.33952 4.70304 4.70304 - 4.70304
c8gd.metal-48xl - - 12.3456 10.38528 10.8768 10.67904 9.40608 9.40608 - 9.40608
c8gd.xlarge - - 0.2572 0.21636 0.2266 0.22248 0.19596 0.19596 - 0.19596
c8gn.12xlarge - 3.2654 3.7133 - 3.239 - 2.844 2.844 3.5549 2.844
c8gn.16xlarge - 4.3539 4.951 - 4.3187 - 3.792 3.792 4.7398 3.792
c8gn.24xlarge - 6.5309 7.4266 - 6.4781 - 5.688 5.688 7.1098 5.688
c8gn.2xlarge - 0.5442 0.6189 - 0.5398 - 0.474 0.474 0.5925 0.474
c8gn.48xlarge - 13.0618 14.8531 - 12.9562 - 11.376 11.376 14.2195 11.376
c8gn.4xlarge - 1.0885 1.2378 - 1.0797 - 0.948 0.948 1.185 0.948
c8gn.8xlarge - 2.177 2.4755 - 2.1594 - 1.896 1.896 2.3699 1.896
c8gn.large - 0.1361 0.1547 - 0.135 - 0.1185 0.1185 0.1481 0.1185
c8gn.medium - 0.068 0.0774 - 0.0675 - 0.0593 0.0593 0.0741 0.0593
c8gn.metal-24xl - - - - - - 5.688 - - -
c8gn.metal-48xl - - - - - - 11.376 - - -
c8gn.xlarge - 0.2721 0.3094 - 0.2699 - 0.237 0.237 0.2962 0.237
c8i-flex.12xlarge - - - - - - 2.13648 2.13648 - 2.13648
c8i-flex.16xlarge - - - - - - 2.84864 2.84864 - 2.84864
c8i-flex.2xlarge - - - - - - 0.35608 0.35608 - 0.35608
c8i-flex.4xlarge - - - - - - 0.71216 0.71216 - 0.71216
c8i-flex.8xlarge - - - - - - 1.42432 1.42432 - 1.42432
c8i-flex.large - - - - - - 0.08902 0.08902 - 0.08902
c8i-flex.xlarge - - - - - - 0.17804 0.17804 - 0.17804
c8i.12xlarge - - - - - - 2.24904 2.24904 - 2.24904
c8i.16xlarge - - - - - - 2.99872 2.99872 - 2.99872
c8i.24xlarge - - - - - - 4.49808 4.49808 - 4.49808
c8i.2xlarge - - - - - - 0.37484 0.37484 - 0.37484
c8i.32xlarge - - - - - - 5.99744 5.99744 - 5.99744
c8i.48xlarge - - - - - - 8.99616 8.99616 - 8.99616
c8i.4xlarge - - - - - - 0.74968 0.74968 - 0.74968
c8i.8xlarge - - - - - - 1.49936 1.49936 - 1.49936
c8i.96xlarge - - - - - - 17.99232 17.99232 - 17.99232
c8i.large - - - - - - 0.09371 0.09371 - 0.09371
c8i.metal-48xl - - - - - - 8.99616 8.99616 - 8.99616
c8i.metal-96xl - - - - - - 17.99232 17.99232 - 17.99232
c8i.xlarge - - - - - - 0.18742 0.18742 - 0.18742
cr1.8xlarge - - - - - 3.75 3.5 - - 3.5
d2.2xlarge 1.653 1.74 1.74 1.518 1.588 1.47 1.38 1.38 1.563 1.38
d2.4xlarge 3.306 3.48 3.48 3.036 3.176 2.94 2.76 2.76 3.125 2.76
d2.8xlarge 6.612 6.96 6.96 6.072 6.352 5.88 5.52 5.52 6.25 5.52
d2.xlarge 0.827 0.87 0.87 0.759 0.794 0.735 0.69 0.69 0.781 0.69
d3.2xlarge 1.047 1.252 1.252 1.1 1.316 1.219 0.999 0.999 - 0.999
d3.4xlarge 2.095 2.504 2.504 2.201 2.632 2.437 1.998 1.998 - 1.998
d3.8xlarge 4.18904 5.00808 5.00808 4.40112 5.26448 4.87448 3.99552 3.99552 - 3.99552
d3.xlarge 0.524 0.626 0.626 0.55 0.658 0.609 0.499 0.499 - 0.499
d3en.12xlarge - 7.90752 7.90752 - 8.31228 7.69656 6.30864 - - 6.30864
d3en.2xlarge - 1.318 1.318 - 1.385 1.283 1.051 - - 1.051
d3en.4xlarge - 2.636 2.636 - 2.771 2.566 2.103 - - 2.103
d3en.6xlarge - 3.954 3.954 - 4.156 3.848 3.154 - - 3.154
d3en.8xlarge - 5.27168 5.27168 - 5.54152 5.13104 4.20576 - - 4.20576
d3en.xlarge - 0.659 0.659 - 0.693 0.641 0.526 - - 0.526
dl1.24xlarge - - - - - - 13.10904 - - 13.10904
dl2q.24xlarge - - - - 11.5952 - - - - 8.9194
f1.16xlarge - - 15.848 - - 14.52 13.2 - - 13.2
f1.2xlarge - - 1.981 - 1.734 1.815 1.65 - - 1.65
f1.4xlarge - - 3.962 - 3.468 3.63 3.3 - - 3.3
f2.12xlarge - - 4.752 4.356 4.95 - 3.96 - - 3.96
f2.48xlarge - - 19.008 17.424 19.8 - 15.84 - - 15.84
f2.6xlarge - - 2.376 2.178 2.475 - 1.98 - - 1.98
g2.2xlarge - 1.0 0.898 - 0.772 0.702 0.65 - 0.702 0.65
g2.8xlarge - 4.0 3.592 - 3.088 2.808 2.6 - 2.808 2.6
g3.16xlarge - 6.68 7.016 5.664 5.7 4.84 4.56 4.56 6.136 4.56
g3.4xlarge - 1.67 1.754 1.416 1.425 1.21 1.14 1.14 1.534 1.14
g3.8xlarge - 3.34 3.508 2.832 2.85 2.42 2.28 2.28 3.068 2.28
g3s.xlarge - - 1.154 - 0.938 0.796 0.75 0.75 - 0.75
g4ad.16xlarge - - - 3.872 4.336 3.872 3.468 3.468 - 3.468
